Individuals — Ragaz

Given names Surname Sosa Birth Place Death Age Place Last change
271 1 233 37 Friday, August 13, 2004 3:00 AM
187 3 128 59 Wednesday, September 29, 2004 10:42 PM
111 0 91 20 Sunday, August 1, 2004 3:00 AM
105 0 40 65 Monday, August 3, 2020 5:49 PM
108 2 30 78 Friday, May 22, 2020 4:57 PM
121 1 40 81 Sunday, August 1, 2004 3:00 AM
119 0 51 67 Monday, August 2, 2004 3:00 AM
117 0 115 1 Tuesday, August 17, 2004 12:29 AM
123 1 79 43 Monday, August 2, 2004 3:00 AM
273 0 193 80 Friday, August 13, 2004 3:00 AM
225 6 151 73 Friday, August 13, 2004 3:00 AM
91 0 24 66 Friday, August 13, 2004 3:00 AM
198 0 Friday, August 13, 2004 3:00 AM
322 4 265 57 Tuesday, August 17, 2004 12:29 AM
233 6 186 46 Monday, May 25, 2020 5:10 PM
190 0 187 2 Wednesday, September 29, 2004 10:41 PM
184 0 184 0 Wednesday, September 29, 2004 10:42 PM
219 0 198 20 Tuesday, August 17, 2004 12:29 AM
229 2 204 24 Friday, August 13, 2004 3:00 AM
227 0 226 1 Friday, August 13, 2004 3:00 AM
204 0 Friday, August 13, 2004 3:00 AM
153 5 83 70 Friday, August 13, 2004 3:00 AM
117 3 36 80 Saturday, August 21, 2004 8:48 PM
195 2 128 67 Wednesday, September 29, 2004 10:42 PM
201 6 110 90 Friday, May 15, 2020 3:03 PM
268 6 199 69 Friday, August 13, 2004 3:00 AM
268 0 268 0 Friday, August 13, 2004 3:00 AM
196 0 196 0 Wednesday, September 29, 2004 10:42 PM
222 0 190 31 Tuesday, August 17, 2004 12:29 AM
157 3 88 69 Wednesday, August 25, 2004 8:52 PM
190 0 190 0 Tuesday, August 17, 2004 12:29 AM
192 0 190 2 Wednesday, September 29, 2004 10:42 PM
about 1662
362 8 313 49 Sunday, August 22, 2004 10:02 PM
331 0 Wednesday, August 18, 2004 10:22 PM
331 0 254 77 Wednesday, August 18, 2004 10:41 PM
326 0 Wednesday, August 18, 2004 10:22 PM
325 0 271 54 Wednesday, August 18, 2004 10:37 PM
319 0 Wednesday, August 18, 2004 10:23 PM
330 0 Wednesday, August 18, 2004 10:24 PM
328 0 Wednesday, August 18, 2004 10:24 PM